Title | Name | First Name | Main Role | Qualification |
---|---|---|---|---|
Mr | Way | Ed | Headmaster | BSC Hons PGCE |
Mr | Tetley | Mark | Deputy Headmaster | BA Hons PGCE |
Mrs | Woolf | Henrietta | School Secretary | MA Hons, Oxford City Guide |
Mrs | Cozens | Jane | Registrar | Norland NNEB |
Miss | White | Dominique | Class Teacher (Year 6) Head of Maths | BSC Psychology PGCE |
Mrs | Hirons | Jane | Class Teacher (Year 5) | BA Hons with QTS MA in Educational Studies CELTA Level 5 Cert |
Ms | Tate-Davies | Georgina | Class Teacher (Year 4), Head of Outdoor Learning & Forest School Leader | BA Hons PGCE |
Miss | Burt | Hannah | Class Teacher (Year 3), Head of Drama | BA Hons PGCE |
Mrs | Mills | Laura | Class Teacher (Year 2), Head of Curriculum Development | BA Hons PGCE Head of Curriculum Development |
Mrs | Sulley | Catherine | Class Teacher (Year 1) | PGCE BA Hons, Level 5 Diploma in Teaching Learners with Specific Learning Difficulties/Dyslexia |
Mrs | Byrne | Beth | Class Teacher (Reception) | PGCE Dance Degree |
Miss | Taylor | Emily | Class Teacher (Nursery) | BA Early Childhood Studies |
Mrs | McVey | Liz | Games & Swimming (Senior School) | BEd Hons |
Mrs | Kelly | Jo | Netball Coach | Level 2 Netball & Tennis Coach, Ex International Umpire, International Tester (ITP) for Netball Europe, A/B/C Award England Netball Assessor, International Umpire Appointment Panel (UAP) |
Mrs | Ledger | Caroline | Ball Skills, Dance, Gym & Swimming | BEd Hons |
Mrs | Lane Fox | Chrissie | Learning Support | SENCo & Head of Learning Support, BA Architectural Studies, PGCE, NASENCO, Level 4 Diploma in Teaching Learners with SLD, Dyslexia and Dyscalculia |
Mrs | Thurgur | Nicole | Art Teacher (Nursery-Year 6) | BA Hons PGCE, Masters in AT |
Mrs | Butler | Gabrielle | Ballet Teacher (Nursery - Year 6) | LRAD, ARAD, AISTD |
Mrs | Bowker | Cathy | Music Teacher (Nursery) | BA Hons, SRMT |
Mrs | Thacker | Stephanie | Teachng Assistant (Nursery) | NVQ Level 3 |
Mrs | Webb | Jackie | After School Club | NNEB |
Mrs | Bradshaw | Clare | Teaching Assistant | Certificate in Nursery Nursing |
Mrs | Manners | Nic | Teaching Assistant | Montessori Diploma |
Mrs | Bushrod | Nicky | Teaching Assistant | |
Mrs | Church | Sue | Teaching Assistant (Upper School) | NNEB |
Miss | Price | Wendy | Teaching Assistant | |
Miss | Poole | Georgina | Teaching Assistant (Reception) | Early Years Educator |
Mrs | Pickin | Kate | Individual Piano Teacher | BMus PGCE LTCL |
Mr | Hamel | Richard | Individual Guitar Teacher | |
Mrs | Evans | Nicola | Admin Assistant | ASA assistant teacher |
Miss | Kinder | Alison | Individual Violin Teacher | |
Miss | Webb | Belinda | Individual Drum Teacher | |
Mr | Planas | Nick | Individual Woodwind & Flute Teacher | |
Ms | Ricardo | Miranda | Individual Cello Teacher | |
Ms | Hind | Rachael | Assistant Cook | |
Mr | Kevin | Ruff | Maintenance | |
Mrs | Gross | Victoria | DT Teacher | |
Mr | Boden | Mark | Tennis Coach | Level 4 LTA |
Mr | Kinch | Tom | Tennis Coach | |
Mrs | Knapman | Rachael | PE Tudor Hall (Spring Term only) | |
Mr | Duncan | Gerard | Games, Sport | |
Mrs | Malpass | Sarah | Science (Tudor Hall) | BSc Hons, MSc, PGCE |
Mr | Harper | Matthew | French Teacher | - |
Mrs | Genot | Marie | French Teacher | MA, PGCE |
Mrs | Qamar | Mahwish | School Counsellor | M.St Psychodynamic Psychotherapy |
Mrs | Bailey | Maria | Speech & Language | |
Miss | Roberts | Sophie | Volunteer | |
Mr | Bruder | Michael | Karate Teacher | |
Mr | Willis | Lee | Karate Teacher |
Carrdus School, Overthorpe Hall, Banbury, Oxon, OX17 2BS, United Kingdom - Directions
Telephone: +44 (0)1295 263733